Kev lag luam- cov yam ntxwv tshwj xeeb
Kev Pabcuam: Moulding
Lwm yam cwj pwm
| Qhov Chaw Keeb Kwm | Jiangsu, Suav teb |
| Hom Lub Npe | SY |
| Qauv nab npawb | SIB 850 |
| Yas Modling Hom | Stamping |
| Khoom npe | Connector stamping check yas disc |
| Qhov Chaw Keeb Kwm | SuZhou Suav teb |
| Xim | Dub los yog tuaj yeem kho tau |
| Khoom siv | ABS |
| Yas Modling Hom | txhaj + stamping |
| MOQ | 1sets ib |
| Logo | Tau Customized |
| Loj | OD 850MM Reel Dimensional xim raws li cov neeg siv khoom xaj |
| Ib qho hnyav tag nrho | 23.5 kg ib |
| Ib pob loj | 87 x 87 x 15.5 cm |
Carrier Daim kab xev Reel
| Xim | Specifications (disk * axis * dav) | |
| Xiav / Dub / Customized xim |
330 * 100 * 12mm | |
| 330 * 100 * 16mm | ||
| 330 * 100 * 24mm | ||
| 330 * 100 * 32 hli | ||
| 330 * 100 * 44mm | ||
| 330 * 100 * 56 hli | ||
| 330 * 100 * 72 hli | ||
| 330 * 100 * 88mm | ||
| 380 * 100 * 12mm | ||
| 380 * 100 * 16mm | ||
| 380 * 100 * 24mm | ||
| 380 * 100 * 32 hli | ||
| 380 * 100 * 44mm | ||
| 380 * 100 * 56mm | ||
| 330 * 100 * 72 hli | ||
| 330 * 100 * 88mm | ||
Cim npe nrov: Tuam Tshoj Electronic Carrier Disc manufacturers, lwm tus neeg, Hoobkas











